| Query | Affected | Num. rows | Took (ms) | Actions |
|---|
| SELECT `Departement`.`id`, `Departement`.`departement_code`, `Departement`.`departement_nom`, `Departement`.`departement_nom_uppercase`, `Departement`.`departement_slug`, `Departement`.`departement_nom_soundex`, `Departement`.`country_id`, `Departement`.`article`, `Departement`.`ordre`, `Departement`.`pays_id`, (CONCAT(`Departement`.`departement_code`, " - ", `Departement`.`departement_nom`)) AS `Departement__code_nom`, `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`departements` AS `Departement` LEFT JOIN `isoprod`.`countries` AS `Country` ON (`Departement`.`country_id` = `Country`.`id`) WHERE `departement_slug` = 'hautes-alpes' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `User`.`id`, `User`.`name`, `User`.`email`, `User`.`password`, `User`.`salt`, `User`.`role_id`, `User`.`avatar`, `User`.`photo`, `User`.`created`, `User`.`last_login`, `User`.`photo_count`, `User`.`friend_count`, `User`.`notification_count`, `User`.`friend_request_count`, `User`.`blog_count`, `User`.`topic_count`, `User`.`group_count`, `User`.`event_count`, `User`.`conversation_user_count`, `User`.`video_count`, `User`.`gender`, `User`.`birthday`, `User`.`active`, `User`.`confirmed`, `User`.`code`, `User`.`notification_email`, `User`.`timezone`, `User`.`ip_address`, `User`.`privacy`, `User`.`username`, `User`.`about`, `User`.`featured`, `User`.`lang`, `User`.`hide_online`, `User`.`cover`, `User`.`approved`, `User`.`is_social`, `User`.`has_active_subscription`, `User`.`receive_message_from_non_friend`, `User`.`send_email_when_send_message`, `User`.`request_friend_email`, `User`.`notification_setting`, `User`.`profile_type_id`, `User`.`first_name`, `User`.`last_name`, `User`.`phone`, `User`.`facebook_link`, `User`.`twitter_handle`, `User`.`instagram_handle`, `User`.`strava_handle`, `User`.`linkedin_handle`, `User`.`disciplines`, `User`.`distance`, `User`.`level_id`, `User`.`lat`, `User`.`lng`, `User`.`kilometer_count`, `User`.`training_count`, `User`.`team_count`, `User`.`address`, `User`.`city`, `User`.`state`, `User`.`country`, `User`.`bike1_id`, `User`.`is_pro`, `User`.`social_avatar`, `User`.`magasin`, `User`.`postal_code`, `User`.`country_id`, `User`.`departement_id`, `User`.`registeredby`, `User`.`handisport`, `User`.`licence`, `User`.`licence_ffc`, `User`.`reset_password_token`, `User`.`token_created_at`, `User`.`urgence_nom`, `User`.`urgence_prenom`, `User`.`urgence_tel`, `User`.`tva_intra`, `User`.`raison_sociale`, `User`.`pays_id`, `User`.`uuid`, `User`.`club`, `User`.`token`, `User`.`role_v3`, `User`.`CG`, `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr`, `Departement`.`id`, `Departement`.`departement_code`, `Departement`.`departement_nom`, `Departement`.`departement_nom_uppercase`, `Departement`.`departement_slug`, `Departement`.`departement_nom_soundex`, `Departement`.`country_id`, `Departement`.`article`, `Departement`.`ordre`, `Departement`.`pays_id`, (CONCAT(`Departement`.`departement_code`, " - ", `Departement`.`departement_nom`)) AS `Departement__code_nom` FROM `isoprod`.`users` AS `User` LEFT JOIN `isoprod`.`countries` AS `Country` ON (`User`.`country_id` = `Country`.`id`) LEFT JOIN `isoprod`.`departements` AS `Departement` ON (`User`.`departement_id` = `Departement`.`id`) WHERE `User`.`id` IS NULL LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT *, Departement.id, User.id, `Spot`.`id` FROM `isoprod`.`spots` AS `Spot` LEFT JOIN `isoprod`.`departements` AS `Departement` ON (`Spot`.`departement_id` = `Departement`.`id`) LEFT JOIN `isoprod`.`users` AS `User` ON (`Spot`.`user_id` = `User`.`id`) WHERE `Spot`.`statut` = 1 AND `Spot`.`titre` != '' AND `Spot`.`departement_id` = 5 ORDER BY `Spot`.`vues` DESC LIMIT 20 | 10 | 10 | 33 | maybe slow |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name`, `Country`.`country_iso`, `Country`.`state_count`, `Country`.`order`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE `Country`.`id` = 74 | 1 | 1 | 0 | |
| SELECT `Parcours`.`id`, `Parcours`.`spot_id`, `Parcours`.`titre`, `Parcours`.`difficulte`, `Parcours`.`tourisme`, `Parcours`.`description`, `Parcours`.`lien`, `Parcours`.`image`, `Parcours`.`ordre`, `Parcours`.`depart`, `Parcours`.`depart_lng`, `Parcours`.`depart_lat`, `Parcours`.`gpx`, `Parcours`.`denivele`, `Parcours`.`komoot` FROM `isoprod`.`spots_parcours` AS `Parcours` WHERE `Parcours`.`spot_id` IN (2, 18, 17, 20, 75, 19, 76, 2031, 2025, 2111) | 0 | 0 | 0 | |
| SELECT COUNT(*) AS `count` FROM `isoprod`.`spots` AS `Spot` LEFT JOIN `isoprod`.`departements` AS `Departement` ON (`Spot`.`departement_id` = `Departement`.`id`) LEFT JOIN `isoprod`.`users` AS `User` ON (`Spot`.`user_id` = `User`.`id`) WHERE `Spot`.`statut` = 1 AND `Spot`.`titre` != '' AND `Spot`.`departement_id` = 5 | 1 | 1 | 12 | maybe slow |
| SELECT `Departement`.`departement_slug`, (CONCAT(`Departement`.`departement_code`, " - ", `Departement`.`departement_nom`)) AS `Departement__code_nom` FROM `isoprod`.`departements` AS `Departement` WHERE 1 = 1 ORDER BY `ordre` ASC, `id` ASC | 234 | 234 | 1 | |
| SELECT `Collection`.`url`, `Collection`.`titre`, `Collection`.`photo` FROM `isoprod`.`collections` AS `Collection` WHERE `type` = 'spot' AND `statut` = 1 ORDER BY `ordre` ASC | 6 | 6 | 1 | maybe slow |
| SELECT `Country`.`id`, `Country`.`name_fr` FROM `isoprod`.`countries` AS `Country` WHERE 1 = 1 ORDER BY `name_fr` ASC | 244 | 244 | 2 | |
| SELECT `Config`.`nom`, `Config`.`valeur` FROM `isoprod`.`configs` AS `Config` WHERE `categorie` = 'v3' | 8 | 8 | 1 | maybe slow |
9 duplicate queries run.